Panel Size | 27″ (69 cm) |
Panel Resolution | 2560 x 1440 (WQHD) |
Refresh Rate | 165 Hz |
Response time | 1ms(MPRT) |
Panel Type | VA |
Brightness (nits) | 250 |
Viewing Angle | 178°(H)/178°(V) |
Aspect Ratio | 16:09 |
Curvature | 1500R |
Contrast Ratio | 3000:01:00 |
Active Display Area (mm) | 596.736(H) x 335.664(V) |
Pixel Pitch (H x V) | 0.2331 (W) x 0. 2331 (H) |
Surface Treatment | Anti-glare |
Display Colors | 16.7M |
DCI-P3 / sRGB | 92% / 115% |
Video ports | 1x DP(1.2a) |
2x HDMI (2.0b) | |
Audio ports | 1x Earphone out |
Kensington Lock | Yes |
VESA Mounting | 100 x 100 mm |
DCR | 100000000:1 |
Console Mode | FHD @ 120Hz |
Compatibility | PC, Mac, PS5™, PS4™, Xbox, Mobile, Notebook |
Note | Display Port: 2560 x 1440 (Up to 165Hz) |
HDMI: 2560 x 1440 (Up to 144Hz) | |
*DCI-P3 and sRGB follow CIE1976 Standard |
Reviews
There are no reviews yet.