| Panel Size | 27″ (68.58 cm) |
| Active Display Area (mm) | 597.888 (H) x 336.312 (V) |
| Curvature | Curve 1500R |
| Panel Type | Rapid VA |
| Panel Resolution | 1920×1080 (FHD) |
| Pixel Pitch (H x V) | 0.3114 (H) x 0.3114 (V) |
| Aspect Ratio | 16:09 |
| Brightness (nits) | 300 (Typ.) |
| Contrast Ratio | 4000:1 (Typ.) |
| DCR | 100000000:1 |
| Signal Frequency | 53.04~1434.72KHz (H) / 48-280Hz (V) |
| ACTIVATED RANGE | 48 to 280Hz |
| Refresh Rate | 280Hz |
| Response time | 0.5ms (GtG, Min.) |
| DYNAMIC REFRESH RATE TECHNOLOGY | Adaptive-Sync |
| HDR Support | HDR Ready |
| Video ports | 1 x DisplayPort 1.4a |
| 2 x HDMI™ 2.0b (FHD@240Hz) | |
| Audio ports | 1 x Headphone-out |
| Viewing Angle | 178° (H) / 178° (V) |
| Adobe RGB / DCI-P3 / sRGB | 80% / 78% / 102% |
| Surface Treatment | Anti-glare |
| Display Colors | 1.07B, 10 bits (8 bits + FRC) |
| Frameless Design | Yes |
| Power Type | Power Cable |
| Power Input | 100~240V, 50~60Hz |
| Adjustment (Tilt) | -5° ~ 20° |
| Kensington Lock | Yes |
| VESA Mounting | 100 x 100 mm |
Reviews
There are no reviews yet.