Fine writing
2mm precision, responsive touch for a smooth and intuitive writing experience
USB-C type in the monitor
All in one USB-C type support with USB-A, USB-B, HDMI, power charge
Umind Whiteboard
Different pens, Different Colors, Different scenes for class or meeting;
Broadcast
Centrally manage all screens, Main screen to many screens wirless share content or broadcast, screens easy to join into the main screens.Inspire idea & be more effective in the meeting or class
Manage Files On The Display
Easily access your documents from the cloud directly on the display
| Size | 55″ 4K interactive display | |
| OS | android 9.0, Quad-core Cortex-A55@1200Mhz | |
| RAM | 3GB | |
| ROM | 32GB Flash | |
| Brightness | 350cd/m2 brightness | |
| Contrast Ratio | 4000: 1 | |
| Touch Panel | IR Touch up to 40 Point multi touch, up to 20 point multi write | |
| response time | <8 ms | |
| Speaker | 15W X 2 | |
| Web Cam & Mic | ** | |
| Weight | 48KG | |
| Connectivity | Front Side Connectivity: | USB3.0 * 3 lines (Public for both Android & PC) |
| Touch out USB B type | 1 | |
| HDMI in 2.0 | 1 | |
| Rear and Bottom Side Connnectivity | USB-C 1 , USB 2.0 2, USB 3.0 1 HDMI 2.0 In 1 , HDMI 2.0 In (CEC&ARC) 1 , 1 | |
| Touch out USB B type | 1 | |
| SPDIF out | 1 | |
| Earephone | 1 | |
| MIC | 1 | |
| VGA audio | 1 | |
| RS232 | 1 (Sub-D, 9 pins) | |
| RJ45 IN | 1 | |
| RJ45 OUT | 1 | |
| WI-FI | 4 | |
| Bluetooth | 1 | |
Reviews
There are no reviews yet.