CPU | AMD Ryzen™ 7 5800 H, 8 Core 16 Threats 3.20GHz ~ 4.40GHz Processors |
OS | Windows 10 Home Single Language |
Display | 15.6″ FHD (1920×1080), 240Hz, IPS-Level, Thin Bazel Design |
Graphics | AMD Radeon™ RX 6700M with 10GB GDDR6 |
Memory | 16GB DDR4-3200 (8GB X 2) 2 slots max : 64GB |
Storage Capability | 512GB NVME M.2 SSD slot (NVMe PCIe Gen3) |
Webcam | HD type (30fps@720p) |
Keyboard | RGB Backlight Keyboard |
Communication | 802.11 ax Wi-Fi 6E + Bluetooth v5.2 |
Audio Jack | 1x Mic-in/Headphone-out Combo Jack |
I/O Ports | 1x (4K @ 60Hz) HDMI |
1x Type-C USB3.2 Gen2 | |
2x Type-A USB3.2 Gen2 | |
1x Type-C (USB3.2 Gen2 / DP) | |
Battery | 4-Cell, 82 Battery (Whr) , 240W adapter |
Dimension (WxDxH) | 357 x 247 x 19 mm |
Weight (w/ Battery) | 1.9 kg |
Delta 15 (RX6700M, GDDR6 10GB), AMD Ryzen 7 5800H, 3.2GHz~ 4.4GHz, 8 core, 16 thread, 16MB Cache, 16GB 3200MHz RAM, NVME SSD 512GB, Intel Wi-FI 6 AX201 (2*2)+BT 5.2, 15.6″ FHD 240Hz IPS Panel with thin Bezel, Steel Series Keyboard, 4 Cell 82 Whr Battery, Windows 10, Free Stealth Troooper Backpack II |
Reviews
There are no reviews yet.