| H510M-A PRO | |
| Supports 10th Gen Intel® Core™, 11th Gen Intel® Core™, Pentium® Gold and Celeron® processors for LGA 1200 socket | |
| Supports DDR4 Memory, up to 3200(Max) MHz | |
| Core Boost: With premium layout and digital power design to support more cores and provide better performance. | |
| DDR4 Boost: Advanced technology to deliver pure data signals for the best performance and stability. | |
| Lightning Fast Experience: PCIe 4.0 | |
| Turbo M.2: Running at PCI-E Gen3 x4 maximizes performance for NVMe based SSDs | |
| Audio Boost: Reward your ears with studio grade sound quality | |
| Steel Armor: Protecting VGA cards against bending and EMI for better performance, stability and strength. | |
| SOCKET | 1200 |
| CHIPSET | Intel® H510 Chipset |
| MEMORY CHANNEL | Dual |
| DIMM SLOTS | 2 |
| MAX MEMORY (GB) | 64 |
| PCI-E X16 | 1 |
| PCI-E GEN | Gen4 |
| PCI-E X1 | 1 |
| SATAIII | 4 |
| M.2 SLOT | 2 |
| TPM (HEADER) | 1 |
| USB 3.2 PORTS (FRONT) | 2(Gen 1, Type A) |
| USB 3.2 PORTS (REAR) | 2(Gen 1, Type A) |
| USB 2.0 PORTS (FRONT) | 2 |
| USB 2.0 PORTS (REAR) | 4 |
| SERIAL PORTS(FRONT) | 1 |
| AUDIO PORTS (REAR) | Realtek® ALC892/ ALC897 Codec |
| VGA | 1 |
| HDMI | 1 |
| DIRECTX | 12 |
| CPU SUPPORT | Support for Windows® 10 64-bit |
| FORM FACTOR | Mirco-ATX |
Reviews
There are no reviews yet.