| Panel Size | 31.5″ (80.01 cm) |
| Active Display Area (mm) | 697.344 (H) x 392.256 (V) |
| Curvature | Curve 1500R |
| Panel Type | Rapid VA |
| Panel Resolution | 2560 x 1440 (WQHD) |
| Pixel Pitch (H x V) | 0.2724(H) x 0.2724(V) |
| Aspect Ratio | 16:09 |
| Brightness (nits) | 400 (Typ.) |
| Contrast Ratio | 3500:1 (Typ.) |
| DCR | 100000000:1 |
| Signal Frequency | 70.08~266.4KHz(H) / 48-180Hz(V) |
| ACTIVATED RANGE | 48~180Hz |
| Refresh Rate | 180Hz |
| Response time | 0.5ms (GtG, Min.) |
| DYNAMIC REFRESH RATE TECHNOLOGY | Adaptive-Sync |
| HDR Support | DisplayHDR 400 |
| Video ports | 1 x DisplayPort 1.4 (HBR2) |
| 2 x HDMI™ 2.0b (WQHD@144Hz) | |
| Audio ports | 1 x Headphone Out |
| Viewing Angle | 178° (H) / 178° (V) |
| Adobe RGB / DCI-P3 / sRGB | 82% / 78% / 101% |
| Surface Treatment | Anti-Glare |
| Display Colors | 1.07B , 10 bits (8 bits + FRC) |
| Frameless Design | Yes |
| Power Type | Power Cable |
| Power Input | 100 ~ 240V, 50/60Hz |
| Adjustment (Tilt) | -5° ~ 20° |
| Kensington Lock | Yes |
| VESA Mounting | 100 x 100 mm |
Reviews
There are no reviews yet.