| Refresh Rate | 165HZ |
| Response time | 1ms(MPRT) |
| Panel Type | VA |
| Brightness (nits) | 250 (Typ.) |
| Viewing Angle | 178°(H) / 178°(V) |
| Aspect Ratio | 16:09 |
| Curvature | 1000R |
| Contrast Ratio | 3000:1 (Typ.) |
| Active Display Area (mm) | 521.395(H)x293.284(V) |
| Pixel Pitch (H x V) | 0.27156(H)X0.27156 (V) |
| Surface Treatment | Anti-glare |
| Display Colors | 16.7M |
| DCI-P3 / sRGB | 90.3% / 113.8% |
| Audio ports | 1 x Earphone out |
| Kensington Lock | Yes |
| VESA Mounting | 100 x 100mm |
| Power Type | External Adaptor 20V 2.25A |
| Power Input | 100~240V, 50/60Hz |
| DYNAMIC REFRESH RATE TECHNOLOGY | FreeSync Premium |
| DCR | 100000000:1 |
| Power consumption | 20W |
| Note | Display Port: 1920 x 1080 (Up to 165Hz) |
Reviews
There are no reviews yet.