| OS | Windows 11 Home (MSI recommends Windows 11 Pro for business.) |
| Windows 11 Pro | |
| CPU | 13th Gen Intel® Core™ i5-1334U (Up to 4.6GHz, 10 Cores, 12 Threads, 12MB Cache) |
| Display | 14″ Full HD (1920 x 1080) IPS-Level Screen |
| Graphics | Intel® Iris® Xe Graphics |
| Memory | DDR4 16GB RAM 3200 MHz (2 Slots) Max : 64GB |
| Storage Capability | 1 X 512GB M.2 SSD slot (NVMe PCIe Gen4) SSD |
| Security | Firmware Trusted Platform Module(fTPM) 2.0 |
| Kensington Lock | |
| Webcam | HD type (30fps@720p) with Shutter |
| Keyboard | Single Backlit Keyboard (White) with Copilot Key |
| Communication | Gb LAN |
| 802.11 ax Wi-Fi 6E + Bluetooth v5.3 | |
| Audio | 2x 2W Speaker |
| Audio Jack | 1x Mic-in/Headphone-out Combo Jack |
| Sensor | 1x Fingerprint (Optional) |
| I/O Ports | 3x Type-A USB3.2 Gen1 |
| 1x RJ45 | |
| 1x Micro SD Card Reader | |
| 1x HDMI™ (4K @ 30Hz) | |
| 1x Type-C (USB3.2 Gen2 / DisplayPort™/ Power Delivery 3.0) | |
| Battery | 3-Cell |
| 46.8 Battery (Whr) | |
| AC Adapter | 65W adapter |
| Dimension (WxDxH) | 323.9 x 217.2 x 19.9 mm |
| Weight (w/ Battery) | 1.5 kg |
| Color | Urban Silver |
| Platinum Gray |
Reviews
There are no reviews yet.