Core/Memory | 902 MHz Core |
2048MB DDR3 1600 MHz Memory | |
Video Output Function | HDMI™ x 1 |
Dual-link DVI-D x 1 | |
D-Sub x 1 |
GRAPHICS PROCESSING UNIT | NVIDIA GeForce® GT 730 |
INTERFACE | PCI Express 2.0 |
CORE CLOCKS | Boost: 902 MHz |
CUDA® CORES | 384 Units |
MEMORY SPEED | 1600 MHz |
MEMORY BUS | 64-bit |
OUTPUT | DL-DVI-D/HDMI™/D-SUB |
HDCP SUPPORT | Y |
POWER CONSUMPTION | 23W |
RECOMMENDED PSU | 300W |
CARD DIMENSION (MM) | 146 x 69 x 39mm |
WEIGHT (CARD / PACKAGE) | 288g / 501g |
DIRECTX VERSION SUPPORT | 12 API |
OPENGL VERSION SUPPORT | 4.4 |
MAXIMUM DISPLAYS | 3 |
DIGITAL MAXIMUM RESOLUTION | 4096×2160 |
Reviews
There are no reviews yet.