| LCD size (inch) | 24 | 
| Aspect ratio | 16:09 | 
| Max. resolution (PC/Laptop) | 1920 x 1080 at 144Hz (HDMI 2.0, DP) | 
| Max. resolution (Console) | 1920 x 1080 at 120Hz for PS5 / Xbox series X (HDMI2.0) | 
| Refresh rate | 144Hz | 
| Display area | 531.36 x 298.89 | 
| Pixel pitch (mm) | 0.276 | 
| Typ. brightness (cd/㎡) | 320 | 
| Typ. contrast  | 1000:01:00 | 
| Panel type | TN | 
| Input/Output connector | HDMI 1.4 x2 / HDMI 2.0 / DP 1.2 / headphone jack | 
| Power supply | Built-in | 
| Voltage rating | 100-240V | 
| Power consumption (On mode) | 45W | 
| Dimensions (HxWxD mm) | 525 (Highest) / 370 (Lowest) x 571 x 200 | 
| Net weight (kg) | 5.9 | 
| VESA wall mounting 100×100 mm | V | 
| Pivot 90° | V | 
| Swivel (left/right) | 45 / 45 | 
| Tilt (°) | -5~23 | 
| Height adjustment (mm) | 155 | 
| Dynamic Accuracy | V | 
| XL Setting to Share | V | 
| Shield | V (Optional purchase) | 
| S Switch | V (Optional purchase) | 
| Black eQualizer | V | 
| Color Vibrance | V | 
| Low Blue Light | V | 
| Flicker-free | V (DyAc off) | 
| K Locker | V | 
| S Switch | Optional (XS250) | 
| Shield | Optional (XH250) | 
| Video Cable | DP1.2 (1.8m) | 
| Power Cable | V (1.8m) | 
 
Reviews
There are no reviews yet.