| ● Sleek Front Panel with XPG : Exoskeleton Design Language |
| ● Innovative Removable-on-Rail Dust Filter |
| ● Front Panel ARGB Elements with integrated Lighting Effects |
| ● Efficient Airflow Layout |
| ● Support Vertical VGA Installation |
| ● Cable Management |
| CPU | 11th Gen. Intel® Core™ i7-1185G7 3 ~ 4GHz, 4 Core 8 Threads, 12MB L3 Cache Processor |
| OS | Windows 10 Home |
| 15.6" FHD (1920x1080), 144Hz, IPS-Level | |
| Graphics | NVIDIA® GeForce RTX™ 2060 With Max-Q Design, 6GB GDDR6 |
| Memory | DDR4 16GB 3200GHz ( Max: 64GB) |
| Storage Capability | 512GB M.2 SSD NVMe PCIe Gen4 |
| Webcam | HD type (30fps@720p) |
| Keyboard | RGB Backlight Keyboard |
| Communication | 802.11 ax Wi-Fi 6 + Bluetooth v5.1 |
| Audio Jack | 1x Mic-in/Headphone-out Combo Jack |
| I/O Ports | 1x Micro SD |
| 1x (4K @ 60Hz) HDMI | |
| 2x Type-A USB3.2 Gen1 | |
| 1x Type-C (USB4 / DP / Thunderbolt™4) with PD charging | |
| Battery | 52 Battery (Whr) |
| AC Adapter | 150W adapter |
| Dimension (WxDxH) | 358 x 248 x 15.95 |
| Weight (w/ Battery) | 1.69 kg |
| Color | Pure White |
| Carbon Gray |
| 99% Adobe RGB Color Space With IPS technology |
| 27 Inch 4K UHD Resolution |
| HDR 10 content support |
| Low Input Lag with 16ms Response Time for Ultra-Smooth Gameplay |
| Exclusive Game Mode for Enhanced Details and Visual Effects |
| Watch and Play in Bright Environments with 3500 ANSI Lumens Brightness and Full HD 1080p Resolution |
| Projection System | DLP |
| DMD size | 0.47" ECD |
| Product Features | 4K, UHD, HDR10/HLG, 96% Rec.709,3D Keystone Correction, Low Latency 4K: 16.9ms@60Hz/1080p: 16.9ms@60Hz/1080p: 8.33ms@120Hz 4.16ms@240Hz |
| Brightness (ANSI lumens) | 3000 |
| Native Resolution | 4K UHD (3840×2160) |
| Native Aspect Ratio | 16:09 |
| Contrast Ratio (FOFO) | 10,000:1 |
| Display Color | 30-bit (1.07 billion colors) |
| Light Source | Lamp |
| Light Source Life | a. Normal 4000 hrs,b. ECO 10000 hrs,c. SmartEco 8000 hrs,d. LampSave 15000 hrs |
| Throw Ratio | 0.9~1.08 |
| Zoom Ratio | 1.2x |
| Lens | F/#=1.94~2.05;f=9.25~11.1 mm |
| Projection Offset (Full-Height) | 110% |
| Keystone Adjustment | 3D, Vertical ± 40 degrees; Horizontal ± 40 degrees; Rotation ± 40 degrees |
| Input Lag | (Fast Mode),16 ms (4K@60Hz),16 ms (4K@60Hz) *downscalaing to 1080p,4 ms (1080p@240Hz),8 ms (1080p@120Hz) |
| Resolution Support | VGA (640 x 480) to 4K UHD (3840 x 2160) |
| Horizontal Frequency | 15K~135KHz |
| Vertical Scan Rate | 23~120Hz |
| HDMI in | (x2),HDMI-1 (2.0b/HDCP2.2),HDMI-2 (2.0b/HDCP2.2),HDMI-Internal (2.0b/HDCP2.2) |
| USB Type A | (x1),USB Type A-1 (2.0/Power Supply1.5A) |
| RS232 in (DB-9pin) | (x1) |
| Speaker | (x1),5W Chamber |
| Audio out (3.5mm Mini Jack) | (x1) |
| HDMI Audio Return | Yes, eARC, Dolby Atmos |
| Power Supply | AC 100 to 240 V, 50/60 Hz |
| Typical Power Consumption (110V) | 305W |
| Stand-by Power Consumption | <0.5W |
| Acoustic Noise (Typ./Eco.)(dB) | 34/28 dBA |
| Operating Temperature | 0~40℃ |
| Android TV dongle | (Standard),QS01 |
| Remote Control w/ Battery | RCI067 |
| Power Cord (by region) | (Standard),x1 (1.8M) |
| 3D Glasses | (Optional),DGD5 |
| Quick Start Guide | (x1) 21L |
| Warranty Card (by region) | Yes |
| Universal Ceiling Mount | (Optional),CMG3 |
| Built-in OS | Yes, Android 9.0 |
| Bluetooth | Yes, Bluetooth 4.2 |
| Wi-Fi Standard | 802.11 a/b/g/n/ac (2.4G/5G) |
| Wireless Projection | Google Cast |
| Dimensions (WxHxD) (mm) | 312 x110 x246 |
| Net Weight (kg) | 3.1 |
| Dimensions (WxHXD) (inch) | 12.2 x 4.3 x 9.6 |
| True 4K HDR with XPR Technology |
| Vivid Colors and High Brightness for Living Room Ambient Light |
| Dedicated Modes for Football & Sports Enjoyment for Sports Fan |
| Replaces the TV in your Living Room with a Large Immersive 100” Projected Screen |
| Premium Design with Automatic Sunroof Slider, Built-in treVolo Speakers & 4K UHD High Brightness |
| Ultra Short Throw Projection, Huge Screen Only Centimeters Away from the Wall |
| Ergonomic Designed Keycaps |
| Rainbow Lighting Effect |
| Hotkeys for Rapid Control (Multimedia/Brightness) |
| Water Repellent |
| Gaming Base Rubber Feet |
| Anti-Ghosting |
| Mechanical-like plunger switches for a crisp typing experience |
| Stunning RGB lighting effects in 6 areas |
| Increased stability with Gaming Base |
| Water repellent keyboard design |
| Fine-tune detailed settings with Dragon Center |
