| CPU | AMD Ryzen™ 7 5800 H, 8 Core 16 Threats 3.20GHz ~ 4.40GHz Processors |
| OS | Windows 10 Home Single Language |
| Display | 15.6" FHD (1920x1080), 240Hz, IPS-Level, Thin Bazel Design |
| Graphics | AMD Radeon™ RX 6700M with 10GB GDDR6 |
| Memory | 16GB DDR4-3200 (8GB X 2) 2 slots max : 64GB |
| Storage Capability | 512GB NVME M.2 SSD slot (NVMe PCIe Gen3) |
| Webcam | HD type (30fps@720p) |
| Keyboard | RGB Backlight Keyboard |
| Communication | 802.11 ax Wi-Fi 6E + Bluetooth v5.2 |
| Audio Jack | 1x Mic-in/Headphone-out Combo Jack |
| I/O Ports | 1x (4K @ 60Hz) HDMI |
| 1x Type-C USB3.2 Gen2 | |
| 2x Type-A USB3.2 Gen2 | |
| 1x Type-C (USB3.2 Gen2 / DP) | |
| Battery | 4-Cell, 82 Battery (Whr) , 240W adapter |
| Dimension (WxDxH) | 357 x 247 x 19 mm |
| Weight (w/ Battery) | 1.9 kg |
| Convenience made easier through wireless capabilities, built-in business apps, and over-the-air firmware updates. |
| Wireless display & mirroring capabilities across various platforms (Mac/iOS, Android, or PC) for simple and easy presentations |
| Smart projector with built-in Firefox browser and business apps to easily show your ideas during huddle sessions |
| Screen Size | 27.9 |
| Resolution (max.) | 3840x2160 |
| Screen Size | 27.9 |
| Panel Type | TN |
| Backlight Technology | LED backlight |
| Resolution (max.) | 3840x2160 |
| Brightness | 300 |
| Native Contrast(typ.) | 1000:01:00 |
| Viewing Angle (L/R;U/D) (CR>=10) | 170/160 |
| Response Time | 1ms (GtG) |
| Refresh Rate | 60Hz |
| Aspect Ratio | 16:09 |
| Display Colors | 1.07 billion colors |
| Color Gamut | 72% NTSC |
| Display Area(mm) | 620.9 x 341.3 |
| PPI | 158 |
| DCR (Dynamic Contrast Ratio) (typ.) | 12,000,000:1 |
| Color Bit | 10 bit |
| Built-in Speaker | 2Wx2 |
| Headphone Jack | Yes |
| Product Color | Metallic grey |
| Color Temperature | Reddish/Normal/Bluish/User mode |
| K Locker | Yes |
| HDCP | 2.2 |
| VESA Wall Mount | Yes |
| AMA | Yes |
| Flicker-free Technology | Yes |
| Low Blue Light | Yes |
| Brightness Intelligence Plus (B.I.+) | Yes |
| Smart focus | Yes |
| Super Resolution | Yes |
| FreeSync | Yes |
| HDMI | HDMI (v2.0)x2 |
| DisplayPort | DisplayPort (v1.4)x1 |
| Voltage Rating | 100 - 240V |
| Power Supply | Built-in |
| Power Consumption (on mode.) | <55W |
| Dimensions (HxWxD mm) | 657.9x476.27x194.6 |
| Net Weight (kg) | 5.7 |
| Gross Weight (kg) | 7.2 |
| Tilt (down/up) | -5˚ - 15˚ |
| Mac Compatible | Yes |
| Windows® Compatible | Yes |
| TUV Certificate | TUV Flicker-free, TUV LBL |
| 27 inch FHD 16:9 IPS Display |
| Edge to Edge Slim Bezel Design |
| High Dynamic Range (HDR) |
| Screen Size | 31.5 |
| Resolution (max.) | 3840x2160 |
| Panel Type | VA Type |
| Backlight Technology | LED backlight |
| Brightness | 300 |
| Native Contrast(typ.) | 3000:01:00 |
| Viewing Angle (L/R;U/D) (CR>=10) | 178/178 |
| Response Time | 4 |
| Refresh Rate | 60Hz |
| Aspect Ratio | 16:09 |
| Display Colors | 1.07 billion colors |
| Color Gamut | 95% DCI-P3 |
| Display Area(mm) | 698.4*392.85 |
| PPI | 140 |
| DCR (Dynamic Contrast Ratio) (typ.) | 20M:1 |
| Color Bit | 10 bit |
| Built-in Speaker | 2Wx2 |
| Headphone Jack | Yes |
| Product Color | Metallic grey |
| Color Temperature | Reddish / Normal/ Bluish /user mode |
| K Locker | Yes |
| HDCP | Yes |
| VESA Wall Mount | Yes |
| AMA | Yes |
| Flicker-free Technology | Yes |
| Low Blue Light | Yes |
| Brightness Intelligence Plus (B.I.+) | Yes |
| Smart focus | Yes |
| Super Resolution | Yes |
| FreeSync | Yes |
| HDMI | Yes |
| DisplayPort | DisplayPort (v1.4)x1 |
| USB Type-C | Yes |
| Voltage Rating | 90~264 AC |
| Power Supply | Built-in |
| Power Consumption (on mode.) | 76W |
| Dimensions (HxWxD mm) | 522.2X726.4X215 |
| Net Weight (kg) | 7.5 |
| Gross Weight (kg) | 10.2 |
| Tilt (down/up) | -5˚ - 15˚ |
| Mac Compatible | Yes |
| Windows® Compatible | Yes |
| TUV Certificate | Yes |
