CPU | 11th Gen. Intel® Core™ i7 11800H 8 Core 16 Threats 2.30GHz ~ 4.60GHz Processor |
OS | Windows 10 Home Single Language |
Display | 16” QHD+ (2560 x 1600), IPS-Level, 60HZ, 100% DCI-P3 (Typical wide color gamount, True Color |
Chipset | Intel® HM570 |
Graphics | NVIDIA® GeForce RTX™ 3050 Laptop GPU, 4GB GDDR6 |
Memory | 16GB DDR4-3200 (8GB X 2 ) 2 Slots max: 64GB |
Storage Capability | 512GB NVME M.2 SSD slot (NVMe PCIe Gen3) |
Webcam | HD type (30fps@720p) |
Keyboard | Backlight Keyboard (Single-Color, White) |
Communication | Gb LAN |
802.11 ax Wi-Fi 6E + Bluetooth v5.2 | |
Audio Jack | 1x Mic-in/Headphone-out Combo Jack |
I/O Ports | 1x Type-C USB3.2 Gen1 |
2x Type-A USB3.2 Gen1 | |
1x Type-A USB2.0 | |
1x RJ45 | |
1x (4K @ 60Hz) HDMI | |
Battery | 3-Cell , 53.5 Battery (Whr), 150W adapter |
Dimension (WxDxH) | 359 x 259 x 23.95~27.5 mm |
Weight (w/ Battery) | 2.26 kg |
CPU | Intel® Processor N100 (6M Cache, 4C/4T, 0.8 GHz up to 3.4 GHz) |
OPERATING SYSTEM | Windows 11 Home & Windows 11 Pro |
CHIPSET | Intel® SoC |
GRAPHICS | Intel® UHD Graphics |
STORAGE | M.2 128GB SSD (auto switch), 1x 2.5”HDD/SSD |
SYSTEM MEMORY | 4GB DDR4 3200MHz SO-DIMMs, up to 16GB |
I/O (FRONT) | 2x USB 3.2 Gen 2 Type A |
1x USB 3.2 Gen 2 Type-C (DP Alternate) | |
1x Mic-in / Headphone-out combo | |
I/O (REAR) | 2x USB 2.0 Type A |
2x RJ45 | |
1x DP-out(1.4) | |
1x HDMI™-out (2.1) | |
BLUETOOTH | 4.2 (for AC 3168) |
5.1 (for AC 9462) | |
WIRELESS LAN | Intel Wireless AC 3168 |
Intel Wireless AC 9462 | |
TPM | Support dTPM 2.0 |
LAN | 2x Realtek® RTL8111H |
COOLING SYSTEM | Fan Cooler |
AC ADAPTER / PSU | 65W |
DIMENSION (WXDXH) | 124 x 124 x 53.7 mm |
WEIGHT (N.W./ G.W.) | 0.55 kg / 1.4 kg |
VESA MOUNT | 100 x 100 mm & 75 x 75 mm |
Panel Size | 23.6" (60cm) |
Panel Resolution | 1920 x 1080 (FHD) |
Refresh Rate | 144Hz |
Response time | 1ms |
Panel Type | VA |
Brightness (nits) | 300 nits |
Viewing Angle | 178° (H) / 178° (V) |
Aspect Ratio | 16:09 |
Curvature | 1500R |
Contrast Ratio | 3000:01:00 |
Active Display Area (mm) | 521.3952(H) x 293.2848(V) |
Pixel Pitch (H x V) | 0.27156(H) x 0.27156(V) |
Surface Treatment | Anti-glare |
Display Colors | 16.7M |
DCI-P3 / sRGB | 90% / Up to 115% |
Video ports | 1x DP |
USB ports | 2x HDMI (1.4) |
Audio ports | 2x USB 2.0 |
Kensington Lock | 1x USB 2.0 Type B (PC to Monitor) |
VESA Mounting | 1x Earphone out |
DCR | Internal Adaptor |
Power consumption | 100~240V, 50~60Hz |
Signal Frequency | 100000000:1 |
Adjustment (Tilt) | 28W |
21.45” screen size is designed with simplified productivity and lifestyle | |
TÜV certified display protects your eyesight and keeps your eyes healthy | |
Anti-Flicker technology prevents your eyes from strain & fatigue | |
Less Blue Light technology Effectively reduce blue light which could cause serious long-term damage to your eyes | |
Ergonomic software, Display Kit, provides the most convenient tool, the proper color & display mode to you while working with it every day | |
VA panel with 178° viewing angle brings a breathtaking screen clarity | |
100Hz refresh rate provides a better viewing experience | |
Keep the flexibility for your different devices with multiple input sources: HDMITM and D-Sub (VGA) | |
Standard VESA mountable design |
Perfect 27” screen size for the programming, coding & website design workspace | |
TÜV certified display protects your eyesight and keeps your eyes healthy | |
Anti-Flicker technology prevents your eyes from strain & fatigue | |
Less Blue Light PRO technology simultaneously protects your eyes and keeps vivid color & detail. | |
Ergonomic software, Display Kit, provides the most convenient tool, the proper color & display mode to you while working with it every day | |
IPS grade panel brings a breathtaking screen clarity | |
100Hz refresh rate provides a better viewing experience | |
Keep the flexibility for your different devices with multiple input sources: DisplayPort, HDMITM, and D-Sub (VGA) | |
Standard VESA mountable design | |
Always allow you to join an online conference call with built-in speakers |