| Screen Size | 27.9 |
| Resolution (max.) | 3840x2160 |
| Screen Size | 27.9 |
| Panel Type | TN |
| Backlight Technology | LED backlight |
| Resolution (max.) | 3840x2160 |
| Brightness | 300 |
| Native Contrast(typ.) | 1000:01:00 |
| Viewing Angle (L/R;U/D) (CR>=10) | 170/160 |
| Response Time | 1ms (GtG) |
| Refresh Rate | 60Hz |
| Aspect Ratio | 16:09 |
| Display Colors | 1.07 billion colors |
| Color Gamut | 72% NTSC |
| Display Area(mm) | 620.9 x 341.3 |
| PPI | 158 |
| DCR (Dynamic Contrast Ratio) (typ.) | 12,000,000:1 |
| Color Bit | 10 bit |
| Built-in Speaker | 2Wx2 |
| Headphone Jack | Yes |
| Product Color | Metallic grey |
| Color Temperature | Reddish/Normal/Bluish/User mode |
| K Locker | Yes |
| HDCP | 2.2 |
| VESA Wall Mount | Yes |
| AMA | Yes |
| Flicker-free Technology | Yes |
| Low Blue Light | Yes |
| Brightness Intelligence Plus (B.I.+) | Yes |
| Smart focus | Yes |
| Super Resolution | Yes |
| FreeSync | Yes |
| HDMI | HDMI (v2.0)x2 |
| DisplayPort | DisplayPort (v1.4)x1 |
| Voltage Rating | 100 - 240V |
| Power Supply | Built-in |
| Power Consumption (on mode.) | <55W |
| Dimensions (HxWxD mm) | 657.9x476.27x194.6 |
| Net Weight (kg) | 5.7 |
| Gross Weight (kg) | 7.2 |
| Tilt (down/up) | -5˚ - 15˚ |
| Mac Compatible | Yes |
| Windows® Compatible | Yes |
| TUV Certificate | TUV Flicker-free, TUV LBL |
| 27 inch FHD 16:9 IPS Display |
| Edge to Edge Slim Bezel Design |
| High Dynamic Range (HDR) |
| Screen Size | 31.5 |
| Resolution (max.) | 3840x2160 |
| Panel Type | VA Type |
| Backlight Technology | LED backlight |
| Brightness | 300 |
| Native Contrast(typ.) | 3000:01:00 |
| Viewing Angle (L/R;U/D) (CR>=10) | 178/178 |
| Response Time | 4 |
| Refresh Rate | 60Hz |
| Aspect Ratio | 16:09 |
| Display Colors | 1.07 billion colors |
| Color Gamut | 95% DCI-P3 |
| Display Area(mm) | 698.4*392.85 |
| PPI | 140 |
| DCR (Dynamic Contrast Ratio) (typ.) | 20M:1 |
| Color Bit | 10 bit |
| Built-in Speaker | 2Wx2 |
| Headphone Jack | Yes |
| Product Color | Metallic grey |
| Color Temperature | Reddish / Normal/ Bluish /user mode |
| K Locker | Yes |
| HDCP | Yes |
| VESA Wall Mount | Yes |
| AMA | Yes |
| Flicker-free Technology | Yes |
| Low Blue Light | Yes |
| Brightness Intelligence Plus (B.I.+) | Yes |
| Smart focus | Yes |
| Super Resolution | Yes |
| FreeSync | Yes |
| HDMI | Yes |
| DisplayPort | DisplayPort (v1.4)x1 |
| USB Type-C | Yes |
| Voltage Rating | 90~264 AC |
| Power Supply | Built-in |
| Power Consumption (on mode.) | 76W |
| Dimensions (HxWxD mm) | 522.2X726.4X215 |
| Net Weight (kg) | 7.5 |
| Gross Weight (kg) | 10.2 |
| Tilt (down/up) | -5˚ - 15˚ |
| Mac Compatible | Yes |
| Windows® Compatible | Yes |
| TUV Certificate | Yes |
| 24.5" 1920x1080 FHD 16:9 HDR IPS 1080p Gaming Monitor |
| HDRi and true sound audio by treVolo deliver immersion |
| 1ms MPRT and FreeSync™ Premium for smooth gameplay |
| 24.5" 1920x1080 FHD 16:9 HDR IPS 1080p Gaming Monitor |
| HDRi and true sound audio by treVolo deliver immersion |
| 1ms MPRT and FreeSync™ Premium for smooth gameplay |
| 27" 2560x1440 QHD 16:9 HDR IPS 2K Gaming Monitor |
| Wide gamut space with HDR and FreeSync for smooth gameplay |
| USB-C™ One-Cable Connectivity |
| 32" 2560x1440 QHD 16:9 HDR VA 2K Gaming Monitor w/1800R curvature |
| 90% DCI-P3 with HDR and FreeSync™ Premium Pro for defined and smooth images |
| USB Type-C™ One-Cable Connectivity |
| 24-inch for proper viewing distance |
| Ergonomics for better seating position |
| Eye-care technology for eye comfort |
