Projection System | DLP |
DMD size | 0.55" |
Product Features | 1.1X, TR 1.96-2.15, HDMIx |
Brightness (ANSI lumens) | 4000 |
Native Resolution | SVGA (800x600) |
Native Aspect Ratio | 4:03 |
Contrast Ratio (FOFO) | 20000:1 |
Display Color | 30 Bits (1,07 billion colors) |
Light Source | Lamp |
Light Source Life | a. Normal 6000 hrs,b. ECO 10000 hrs,c. SmartEco 10000 hrs,d. LampSave 15000 hrs |
Throw Ratio | 1.96~2.15 |
Zoom Ratio | 1.1x |
Lens | F/# = 2.56 ~ 2.68, f=22~24.1mm |
Projection Offset (Full-Height) | 110% |
Keystone Adjustment | 1D, (Auto) Vertical ± 40 degrees |
Input Lag | 1 frame (16.67ms) 60Hz |
Resolution Support | VGA(640 x 480) to WUXGA_RB(1920 x 1200) *RB=Reduced blanking |
PC in (D-sub 15pin) | (x1) |
Monitor out (D-sub 15pin) | (x1) |
Composite Video in (RCA) | (x1) |
S-Video in (Mini DIN 4pin) | (x1) |
HDMI in | (x2),HDMI-1 (1.4a/HDCP1.4),HDMI-2 (1.4a/HDCP1.4) |
USB Type A | (x1) |
USB Type Mini B | (x1) |
RS232 in (DB-9pin) | (x1) |
Speaker | (x1),10W |
Audio in (3.5mm Mini Jack) | 1 |
Audio out (3.5mm Mini Jack) | 1 |
Power Supply | AC 100 to 240 V, 50/60 Hz |
Typical Power Consumption (110V) | 260W/110V |
Acoustic Noise (Typ./Eco.)(dB) | 34/29 |
Operating Temperature | 0~40℃ |
Dimensions (WxHxD) (mm) | 296 x120 x221 |
Net Weight (kg) | 2.3 |
3600 ANSI Lumen High brightness and 20,000:1 High Contrast; Full HD Capable |
Exclusive Infographic Mode Showcases Text and Graphic in Detail |
2x HDMI for multiplatform digital connectivity |
4000 ANSI Lumen High Brightness; 20,000:1 High Contrast |
Exclusive Data Review Mode Showcases Detailed Presentations |
SmartEco Mode Saves Up to 70% Lamp Power |
Projection System | DLP |
DMD size | 0.55" |
Product Features | 1.1X, TR 1.96-2.15, HDMIx2 |
Brightness (ANSI lumens) | 4000 |
Native Resolution | XGA (1024x768) |
Native Aspect Ratio | 4:03 |
Contrast Ratio (FOFO) | 20000:1 |
Display Color | 30 Bits (1,07 billion colors) |
Light Source | Lamp |
Light Source Life | a. Normal 6000 hrs,b. ECO 10000 hrs,c. SmartEco 10000 hrs,d. LampSave 15000 hrs |
Throw Ratio | 1.96~2.15 |
Zoom Ratio | 1.1x |
Lens | F/# = 2.56 ~ 2.68, f = 22 ~ 24.1 mm |
Projection Offset (Full-Height) | 110% |
Keystone Adjustment | 1D, (Auto) Vertical ± 40 degrees |
Input Lag | 1 frame (16.67ms) 60Hz |
Resolution Support | VGA(640 x 480) to WUXGA_RB(1920 x 1200) *RB=Reduced blanking |
PC in (D-sub 15pin) | (x1) |
Monitor out (D-sub 15pin) | (x1) |
Composite Video in (RCA) | (x1) |
S-Video in (Mini DIN 4pin) | (x1) |
HDMI in | (x2),HDMI-1 (1.4a/HDCP1.4),HDMI-2 (1.4a/HDCP1.4) |
USB Type A | (x1) |
USB Type Mini B | (x1) |
RS232 in (DB-9pin) | (x1) |
Speaker | (x1),10W |
Audio in (3.5mm Mini Jack) | 1 |
Audio out (3.5mm Mini Jack) | 1 |
Power Supply | AC 100 to 240 V, 50/60 Hz |
Typical Power Consumption (110V) | 260W/110V |
Acoustic Noise (Typ./Eco.)(dB) | 34/29 |
Operating Temperature | 0~40℃ |
VGA(D-sub 15pin) Cable | (Standard),1 (1.5m) |
Dimensions (WxHxD) (mm) | 296 x120 x221 |
Net Weight (kg) | 2.3 |
Audio | 34/29 dBA (Normal/Economic mode) |
Throw Ratio | 0.61 |
Zoom Ratio | Fixed |
Projection Offset | 115%+-2.5% (Full-Height) |
Clear Image Size (Diagonal) | 60"~120" |
Keystone Adjustment | 1D, Vertical +/- 30 degrees |
Horizontal Frequency | 15K~102KHz |
Vertical Scan Rate | 23~120Hz |
Projection System | DLP |
Brightness | 3600AL |
Contrast Ratio* | 20000:1 |
Display Color | 1.07 Billion Colors |
Aspect Ratio | Native 4:3 (5 aspect ratio selectable) |
Native Resolution | XGA(1024X768) |
Resolution Support | VGA(640 x 480) to WUXGA_RB(1920 x 1200) *RB-Reduced Blanking |
Built-in Speaker | 10Wx 1 |
HDMI | x2 |
PC (D-sub 15pin) | x 2 |
Monitor out (D-sub 15pin,Female) | x 1 |
Audio in(mini jack) | x2 |
Audio out (mini jack) | x 1 |
RS232 In (D-sub 9pin, male) | x 1 |
USB TypeA-2 (5V,1.5A) | x1 (power only 5V/1.5A) |
USB Type mini B | x1 (Download & page/down) |
HDTV Compatibility | 480i, 480p, 576i, 567p, 720p, 1080i, 1080p |
Product Dimensions (WxHxD) | 296 (W)*239(D)*120(H) mm |
Product Weight | 2.6 Kg (5.7 lbs) |
Power Supply | AC 100 to 240 V, 50/60 Hz |
Power Consumption | 260W(typical), Standby<0.5W |
Low Input Lag with 16ms Response Time for Ultra-Smooth Gameplay |
Exclusive Game Mode for Enhanced Details and Visual Effects |
Watch and Play in Bright Environments with 3500 ANSI Lumens Brightness and Full HD 1080p Resolution |
Projection System | DLP |
DMD size | 0.47" ECD |
Product Features | 4K, UHD, HDR10/HLG, 96% Rec.709,3D Keystone Correction, Low Latency 4K: 16.9ms@60Hz/1080p: 16.9ms@60Hz/1080p: 8.33ms@120Hz 4.16ms@240Hz |
Brightness (ANSI lumens) | 3000 |
Native Resolution | 4K UHD (3840×2160) |
Native Aspect Ratio | 16:09 |
Contrast Ratio (FOFO) | 10,000:1 |
Display Color | 30-bit (1.07 billion colors) |
Light Source | Lamp |
Light Source Life | a. Normal 4000 hrs,b. ECO 10000 hrs,c. SmartEco 8000 hrs,d. LampSave 15000 hrs |
Throw Ratio | 0.9~1.08 |
Zoom Ratio | 1.2x |
Lens | F/#=1.94~2.05;f=9.25~11.1 mm |
Projection Offset (Full-Height) | 110% |
Keystone Adjustment | 3D, Vertical ± 40 degrees; Horizontal ± 40 degrees; Rotation ± 40 degrees |
Input Lag | (Fast Mode),16 ms (4K@60Hz),16 ms (4K@60Hz) *downscalaing to 1080p,4 ms (1080p@240Hz),8 ms (1080p@120Hz) |
Resolution Support | VGA (640 x 480) to 4K UHD (3840 x 2160) |
Horizontal Frequency | 15K~135KHz |
Vertical Scan Rate | 23~120Hz |
HDMI in | (x2),HDMI-1 (2.0b/HDCP2.2),HDMI-2 (2.0b/HDCP2.2),HDMI-Internal (2.0b/HDCP2.2) |
USB Type A | (x1),USB Type A-1 (2.0/Power Supply1.5A) |
RS232 in (DB-9pin) | (x1) |
Speaker | (x1),5W Chamber |
Audio out (3.5mm Mini Jack) | (x1) |
HDMI Audio Return | Yes, eARC, Dolby Atmos |
Power Supply | AC 100 to 240 V, 50/60 Hz |
Typical Power Consumption (110V) | 305W |
Stand-by Power Consumption | <0.5W |
Acoustic Noise (Typ./Eco.)(dB) | 34/28 dBA |
Operating Temperature | 0~40℃ |
Android TV dongle | (Standard),QS01 |
Remote Control w/ Battery | RCI067 |
Power Cord (by region) | (Standard),x1 (1.8M) |
3D Glasses | (Optional),DGD5 |
Quick Start Guide | (x1) 21L |
Warranty Card (by region) | Yes |
Universal Ceiling Mount | (Optional),CMG3 |
Built-in OS | Yes, Android 9.0 |
Bluetooth | Yes, Bluetooth 4.2 |
Wi-Fi Standard | 802.11 a/b/g/n/ac (2.4G/5G) |
Wireless Projection | Google Cast |
Dimensions (WxHxD) (mm) | 312 x110 x246 |
Net Weight (kg) | 3.1 |
Dimensions (WxHXD) (inch) | 12.2 x 4.3 x 9.6 |
True 4K HDR with XPR Technology |
Vivid Colors and High Brightness for Living Room Ambient Light |
Dedicated Modes for Football & Sports Enjoyment for Sports Fan |
Replaces the TV in your Living Room with a Large Immersive 100” Projected Screen |
Premium Design with Automatic Sunroof Slider, Built-in treVolo Speakers & 4K UHD High Brightness |
Ultra Short Throw Projection, Huge Screen Only Centimeters Away from the Wall |