Convenience made easier through wireless capabilities, built-in business apps, and over-the-air firmware updates. |
Wireless display & mirroring capabilities across various platforms (Mac/iOS, Android, or PC) for simple and easy presentations |
Smart projector with built-in Firefox browser and business apps to easily show your ideas during huddle sessions |
.Convenience made easier through wireless connections, built-in business apps, and over-the-air firmware updates |
.Wireless projection & mirroring capabilities across various platforms (Mac/iOS, Android, or PC) for simple and easy presentations |
.Wireless projector with internet connectivity and USB reading to easily show your ideas during huddle sessions |
Smart Solutions to Elevate Your Agile Team |
Wireless projection for instant mirroring |
Internet connectivity offers app enablement |
USB supported – completely PC free |
Convenience made easier through wireless connections, built-in business apps, and over-the-air firmware updates. | ||||
Wireless projection & mirroring capabilities across various platforms (Mac/iOS, Android, or PC) for simple and easy presentations. | ||||
Wireless projector with internet connectivity and USB reading to easily show your ideas during huddle sessions. |
Palm-sized design with convenient tilt hinge and auto keystone correction |
Wire-free connectivity with dual-band Wi-Fi (2.4G/5G) and direct hotspot |
Portable Bluetooth speaker mode with built-in 5-watt chambered audio |
100,000:1 contrast ratio |
90% Rec.709 color coverage |
IP5X dustproof mechanism reducing maintenance costs |
Projection System | DLP |
DMD size | 0.48'' |
Product Features | Laser light source 5000 ANSI Lumens High Brightness Big zoom & Lens shift 360-degree Projection LumiExpert FW upgrade via LAN |
Brightness (ANSI lumens) | 5000 |
Native Resolution | WUXGA (1920x1200) |
Native Aspect Ratio | 16:10 |
Contrast Ratio (FOFO) | 3000000:1 |
Display Color | 30 Bits (1,07 billion colors) |
Light Source | Laser |
Light Source Life | 20000 hrs |
Throw Ratio | 1.36 ~ 2.18 |
Zoom Ratio | 1.6x |
Lens | F/# = 1.81 ~ 2.1,f = 14.3 ~ 22.9 mm |
Projection Offset (Full-Height) | 0% |
Keystone Adjustment | 2D, Vertical ± 30 degrees; Horizontal ± 30 degrees |
Lens Shift Vertical | ± 60% |
Lens Shift Horizontal | ± 23% |
Input Lag | 2 frame (33.34ms) 60Hz |
Resolution Support | VGA(640 x 480) to WUXGA_RB(1920 x 1200) *RB=Reduced blanking |
Horizontal Frequency | 15K~102KHz |
Vertical Scan Rate | 23~120Hz |
PC in (D-sub 15pin) | (x1),PC in-1 |
Monitor out (D-sub 15pin) | (x1) |
Composite Video in (RCA) | (x1) |
Component Video in (3RCA) | (x1) |
HDMI in | (x2),HDMI-1 (1.4a/HDCP1.4),HDMI-2 (1.4a/HDCP1.4) |
LAN (RJ45) | (x1) |
USB Type A | (x1),USB Type A-1 (2.0/Power Supply1.5A/Service) |
RS232 in (DB-9pin) | (x1) |
DC 12V Trigger (3.5mm Jack) | (x1) |
Speaker | (x2),10W |
Audio in (3.5mm Mini Jack) | (x1),1 |
Audio out (3.5mm Mini Jack) | (x1),1 |
Power Supply | AC 100 to 240 V, 50/60 Hz |
Typical Power Consumption (110V) | 415 |
Stand-by Power Consumption | <0.5W |
Network Stand-by Power Consumption | <2W |
Operating Temperature | 0~40℃ |
Dimensions (WxHxD) (mm) | 416 x166 x351 |
Net Weight (kg) | 6.3 |
|
|
Uninterrupted Learning Through Long-Lasting Projection. |
3800 ANSI Lumen High brightness and 20,000:1 High Contrast |
Exclusive Data Review Mode Showcases Text and Charts in Detail |
SmartEco Mode Saves Lamp Power Up To 70% |