Screen Size | 27.9 |
Resolution (max.) | 3840×2160 |
Screen Size | 27.9 |
Panel Type | TN |
Backlight Technology | LED backlight |
Resolution (max.) | 3840×2160 |
Brightness | 300 |
Native Contrast(typ.) | 1000:01:00 |
Viewing Angle (L/R;U/D) (CR>=10) | 170/160 |
Response Time | 1ms (GtG) |
Refresh Rate | 60Hz |
Aspect Ratio | 16:09 |
Display Colors | 1.07 billion colors |
Color Gamut | 72% NTSC |
Display Area(mm) | 620.9 x 341.3 |
PPI | 158 |
DCR (Dynamic Contrast Ratio) (typ.) | 12,000,000:1 |
Color Bit | 10 bit |
Built-in Speaker | 2Wx2 |
Headphone Jack | Yes |
Product Color | Metallic grey |
Color Temperature | Reddish/Normal/Bluish/User mode |
K Locker | Yes |
HDCP | 2.2 |
VESA Wall Mount | Yes |
AMA | Yes |
Flicker-free Technology | Yes |
Low Blue Light | Yes |
Brightness Intelligence Plus (B.I.+) | Yes |
Smart focus | Yes |
Super Resolution | Yes |
FreeSync | Yes |
HDMI | HDMI (v2.0)x2 |
DisplayPort | DisplayPort (v1.4)x1 |
Voltage Rating | 100 – 240V |
Power Supply | Built-in |
Power Consumption (on mode.) | <55W |
Dimensions (HxWxD mm) | 657.9×476.27×194.6 |
Net Weight (kg) | 5.7 |
Gross Weight (kg) | 7.2 |
Tilt (down/up) | -5˚ – 15˚ |
Mac Compatible | Yes |
Windows® Compatible | Yes |
TUV Certificate | TUV Flicker-free, TUV LBL |
28″ 3840×2160 UHD 16:9 HDR 4K Gaming Monitor
AMD FreeSync™️ Technology
Brightness Intelligence Plus Technology
Reviews
There are no reviews yet.