Screen Size | 27 inch |
Panel Type | VA |
Backlight Technology | LED backlight |
Resolution (max.) | 2560×1440 |
Brightness (typ.) | 300nits |
Brightness (peak)(HDR) | 400nits |
HDR | HDR10,VESA DisplayHDR 400 |
Native Contrast | 3000:01:00 |
Viewing Angle (L/R) (CR>=10) | 178/178 |
Response Times (MRPT) | 1 ms |
Refresh Rate (Hz) | 165 |
Color Gamut | 90% P3 |
Color Mode | Cinema HDRi ,Custom ,DisplayHDR ,ePaper ,FPS ,Game HDRi ,M-Book ,Racing game ,RPG ,sRGB |
Aspect Ratio | 16:09 |
Display Colors | 16.7 million color |
PPI | 109 |
Curvature | 1000R |
Display Screen Coating | Anti-Glare |
Color Temperature | Bluish ,Normal ,Reddish ,User Define |
Gamma | 1.8 – 2.6 |
HDCP | 2.2 |
AMA | Yes |
Built-in Speaker | 2.1 Channel (2Wx2 + 5W woofer) |
Headphone Jack | Yes |
Voltage Rating | 100 – 240V |
Power Supply | Adapter |
Power Consumption (normal) | 35.5W |
Tilt (down/up) | -5˚ – 15˚ |
Swivel (left/right) | 15˚/ 15˚ |
Height Adjustment Stand | 100mm |
Dimensions (HxWxD) (mm) | 425.5-525.5×607.7×252.1 |
Net Weight (kg) | 7.1 |
VESA Wall Mount | 100×100 mm |
HDMI (v2.0) | 2 |
DisplayPort (v1.4) | 1 |
USB Type B ( Upstream ) | 1 |
USB 3.0 ( Downstream ) | 2 |
Flicker-free Technology | Yes |
Low Blue Light | Yes |
Brightness Intelligence Plus (B.I.+) | Yes |
Color Weakness | Yes |
ePaper | Yes |
HDRi | Yes |
Video Format Support | Yes |
FPS Mode | Yes |
Motion Blur Reduction | Yes |
Color Vibrance | Yes |
Light Tuner | Yes |
FreeSync Premium Pro | Yes |
Black eQualizer | Yes |
27″ 2560×1440 QHD HDR400 VA 1000R Curved Gaming Monitor
Smart HDRi image optimization plus dual 2.5W+5W speaker audio
1ms MPRT and AMD FreeSync™ Premium Pro for smooth gameplay
Reviews
There are no reviews yet.